Rank | Class | SailNo | Club | HelmName | Rating | May 30 R1 | May 30 R2 | May 30 R3 | May 30 R4 | May 23 R1 | May 23 R2 | Jun 13 R1 | Jun13 R2 | Jun13 R3 | Jun 13 R4 | Jun13 R5 | Jun13 R6 | Jun 20 R1 | Jun 20 R2 | Jun20 R3 | Jun 20 R4 | Jun 20 R5 | Jun 27 R1 | Jun 27 R2 | Jun 27 R3 | Jun 27 R4 | Jun 27 R5 | Jul 11 R1 | Jul 11 R2 | Jul 11 R3 | Jul 11 R4 | Jul 18 R1 | Jul 18 R2 | Jul 18 R3 | Aug 1 R1 | Aug 1 R2 | Aug 1 R3 | Aug 1 R4 | Aug 22 R1 | Aug 22 R2 | Aug 22 R3 | Aug 29 R1 | Sep 5 R1 | Sep 5 R2 | Sep 5 R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 0 | MBBC | Morgan Bennett | 1100 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0) | 2.0 | 4.0 | 3.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 161.0 | 86.0 |
2nd | LASER | 173653 | MBBC | Ken Grillo | 1100 | 2.0 | 2.0 | 3.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | (6.0) | 4.0 | (7.0) | 5.0 | 4.0 | 5.0 | 2.0 | (6.0) | (6.0) | 4.0 | 5.0 | (6.0) | 4.0 | (7.0) | (7.0) | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 153.0 | 103.0 |
3rd | LASER | 137092 | MBBC | Will Boyd | 1100 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 DNS | 4.0 DNS | 4.0 DNS | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | (8.0) | (7.0) | (6.0) | 5.0 | (7.0) | 5.0 | (6.0) | (6.0) | 5.0 | (6.0) | (8.0) | 5.0 | 3.0 | 4.0 | 4.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 166.0 | 112.0 |
4th | LASER | 177675 | MBBC | Mike Huffman | 1100 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | (7.0) | 3.0 | 4.0 | 6.0 DNC | 3.0 | 2.0 | 5.0 | 6.0 DNC | 3.0 | 2.0 | 2.0 | 185.0 | 116.0 |
5th | LASER | 173324 | MBBC | Joan Shannon | 1100 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 6.0 | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 2.0 | 3.0 | 4.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 191.0 | 129.0 |
6th | LASER | 157252 | MBBC | Jacob Anders | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | (8.0 DNS) | 2.0 | (7.0) | 2.0 | (7.0 DNS) | (7.0 DNS) | 4.0 | (7.0) | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 195.0 | 138.0 |
7th | LASER | 7217 | UVM | Charlie | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 1.0 | 1.0 | 1.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 250.0 | 174.0 |
8th | LASER | 2961 | MBBC | Gavin Sandborn | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (8.0) | 6.0 | (8.0) | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 247.0 | 175.0 |
9th | LASER | 194018 | MBBC | Caleb Everett Jr | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 253.0 | 176.0 |
10th | LASER | 7217 | UVM | Connel | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 258.0 | 176.0 |
11th | LASER | 166087 | MBBC | Todd Wulfson | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 3.0 DNS | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 2.0 | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 256.0 | 179.0 |
12th | LASER | 209071 | MBBC | Allyson Russell | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 2.0 | 3.0 | 1.0 | 270.0 | 188.0 |
13th | LASER | 194019 | MBBC | Caleb Everett | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 | 4.0 | 6.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 269.0 | 192.0 |
14th | LASER | 3314 | MBBC | Emaline Ouellette | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 7.0 | 6.0 | 6.0 | (8.0) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 268.0 | 192.0 |
15th | LASER | 172961 | MBBC | Andrew Sanford | 1100 | 4.0 DNS | 5.0 DNF | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 280.0 | 198.0 |
16th | LASER | 207824 | MBBC | Ryan Hamilton | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 6.0 | 9.0 DNF | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 275.0 | 198.0 |
17th | LASER | 4911 | BL | Browns Ledge Camp | 1100 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 | (10.0 DNF) | (10.0 DNC) | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 284.0 | 205.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com